Womens apparel, accessories and footwear
| Location | City | Start Date | End Date |
| California Market Center | Los Angeles | June 11, 2010 | June 14, 2010 |
| California Market Center | Los Angeles | March 19, 2010 | March 22, 2010 |
| California Market Center | Los Angeles | January 15, 2010 | January 18, 2010 |
| California Market Center | Los Angeles | October 16, 2009 | October 19, 2009 |
| California Market Center | Los Angeles | August 7, 2009 | August 10, 2009 |
| California Market Center | Los Angeles | June 12, 2009 | June 15, 2009 |
| California Market Center | Los Angeles | March 20, 2009 | March 23, 2009 |
| Los Angeles | Los Angeles | January 16, 2009 | January 19, 2009 |
For information on how to register for BRIGHTE BY ENK contact ENK International Inc .
Price
Better: Bridge: Contemporary: Designer
Event Type
Tradeshow
Industry
Apparel: Accessories
Attendees
1,500
Markets
Womens
Exibitors
1,500
Information on this trade event relies on information provided by event producers and other public sources. Infomat can accept no responsibillty for the accuracy or completeness of such information or for loss or damage caused by any use thereof. All dates are subject to rapid change without notice and should be verified with respective event producers.
Reach potential Buyers before you attend the show. Learn more
Research the market before you attend the show. Learn how





